Documents

WPA Service Statistics Q3 2025 WPA service performance statistics for Q3 2025, covering claims turnaround times, customer satisfaction, and operational metrics. Brochures | October 2025 | 583 KB
WPA Complete Health Brochure Main product brochure for WPA Complete Health, covering plan structure, benefit options, and features of the PMI policy. Brochures | January 2026 | 9.0 MB
WPA Complete Health Policy Guide Full policy guide for WPA Complete Health detailing all covered benefits, exclusions, and claims procedures. Policy Documents | January 2026 | 2.4 MB
WPA Complete Health IPID Standardised IPID for WPA Complete Health summarising key covered benefits, significant exclusions, and policyholder rights. Insurance Product Information Document | September 2025 | 392 KB
WPA Complete Health Application Form (FMU) Full medical underwriting application form for WPA Complete Health, gathering health history to determine exclusions at inception. Application Forms | April 2025 | 747 KB
WPA Complete Health Switch Application Form Switch application form for transferring an existing PMI policy to WPA Complete Health under CPME underwriting. Application Forms | October 2025 | 722 KB
WPA Complete Health Switch Guidance Guidance for advisers on switching clients to WPA Complete Health, covering the CPME process and documentation requirements. Brochures | September 2025 | 105 KB
WPA Complete Health Benefits at a Glance Quick-reference summary of the benefits and monetary limits available under WPA Complete Health. Benefits Summaries | December 2025 | 79 KB
WPA Complete Health Terms and Conditions Legal terms and conditions governing the WPA Complete Health private medical insurance policy. Terms & Conditions | October 2025 | 655 KB
WPA Complete Health Policy Document Full policy document for WPA Complete Health, covering all benefit terms, covered conditions, exclusions, and claims rules. Policy Documents | February 2026 | 2.5 MB

Find the best health insurance for you and your family

Compare Now